000 | 00801 a2200289 4500 | ||
---|---|---|---|
008 | 220703s9999 xx 000 0 und d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/N/1544 | ||
100 | _aKOKO, Louis | ||
100 | _aSNOECK, Didier | ||
100 | _aNGUESSAN, Jean-Claude | ||
100 | _aYAO, Kouame Albert | ||
100 | _aCAMARA, Mameri | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aProgress report of soil mapping project IDH | ||
260 | _aAbidjan | ||
260 | _bCNRA | ||
302 | _a24 p. | ||
650 |
_gCote d'Ivoire _2AGROVOC |
||
650 |
_gProduction _2AGROVOC |
||
650 |
_gRecherche _2AGROVOC |
||
650 |
_gTheobroma cacao _2AGROVOC |
||
765 | _tEn | ||
856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2022/08/DGN1544.pdf | ||
999 |
_c2089 _d2089 |