000 | 01000 a2200277 4500 | ||
---|---|---|---|
008 | 220705s9999 xx 000 0 und d | ||
041 | _aEn | ||
090 | _bDG/A/870 | ||
100 | _aOSEI-AMPONSAH, Richard ; KAYANG, Boniface ; NAAZIE, Augustine ; OSEI, D. Yaa ; YOUSSAO, A. K . Issaka ; YAPI-GNAORE, C. Valentine ; TIXIER-BOICHARD, Michl̈e ; RONGNON, Xavier | ||
110 | _aCentre National de Recherche Agronomique | ||
245 | 0 | _aGenetic diversity of forest and savannah chicken populations of Ghana as estimated by microsatellite marker | |
260 | _bAnimal Science Journal | ||
260 | _c2010 | ||
302 | _ap.297-303 | ||
650 | _gBiodiversit | ||
650 | _gEcotype | ||
650 | _gExpřimentation | ||
650 | _gPopulation animale | ||
650 | _gPoulet | ||
650 | _gProduction animale | ||
650 | _gRace indign̈e | ||
650 | _gRessource gňťique | ||
760 | _b81 | ||
765 | _tEn | ||
856 |
_uhttps://sci-hub.se/https://doi.org/10.1111/j.1740-0929.2010.00749.x _uDGA870.pdf |
||
999 |
_c2514 _d2514 |