000 | 00986 a2200325 4500 | ||
---|---|---|---|
008 | 220705s9999 xx 000 0 und d | ||
022 | _a2347-5129 | ||
090 | _bDG/A/1099 | ||
100 | _aALIKO, N.G. | ||
100 | _aBOUSSOU, K.C. | ||
100 | _aKONAN, K.F. | ||
100 | _aOUATTARA, A. | ||
100 | _aDA COSTA, K. Sebastino | ||
110 | _aCentre National de Recherche Agronomique | ||
245 | _aTrends in artisanal fisheries in tropical man-made lake, Taabo hydroelectric lake in Ivory Coast of West Africa | ||
260 | _bInternational Journal of Fisheries and Aquatic Studies | ||
260 | _c26/09/2014 | ||
302 | _ap. 73-77 | ||
362 | _a2014 | ||
650 | _g23475129 | ||
650 | _gComposition de la capture | ||
650 | _gCt̥e d'ivoire | ||
650 | _g | ||
650 | _gLac Taabo | ||
650 | _g | ||
760 | _b2 | ||
760 | _w2 | ||
765 | _tEn | ||
856 |
_uhttps://www.fisheriesjournal.com/archives/2014/vol2issue2/PartB/7.pdf _uDGA1099.pdf |
||
999 |
_c2636 _d2636 |