000 | 01101 a2200325 4500 | ||
---|---|---|---|
008 | 220707s9999 xx 000 0 und d | ||
022 | _a2227670X | ||
090 | _bDG/A/1074 | ||
100 | _aNGORAN-BLA, Ahou Rǧine | ||
100 | _aYAPO, Sopie Edwige | ||
100 | _aKOUASSI, Kan Modeste | ||
100 | _aKOFFI, Edmond | ||
100 | _aKOUASSI, Koffi Nazaire | ||
100 | _aSEKOU, Diakit | ||
100 | _aKONE, Daouda | ||
100 | _aKOUAKOU, Tanoh Hilaire | ||
110 |
_aCentre National de Recherche Agronomique _bCote d'Ivoire |
||
245 | 0 | _aStimulation of polyphenols production in cell suspensions of cotton (Gossypium hirsutum L.) by oligosaccharide fraction of Fusarium oxysporum sp. vasinfectum, causal agent of fusarium wilt I | |
260 |
_bInternational Journal of Agri culture and Crop Sciences _aAbidjan _c2014 |
||
302 | _a5 p. | ||
650 | _gCote d'ivoire | ||
650 | _gFusarium oxysporum | ||
650 | _gGossypium hirsutum | ||
650 | _gProtection biologique des plantes | ||
650 | _gResistance aux maladies | ||
760 | _b7 | ||
760 | _w15 | ||
765 | _tFr | ||
856 | _uDGA1074.pdf | ||
999 |
_c2825 _d2825 |