000 | 00889 a2200277 4500 | ||
---|---|---|---|
008 | 220803b |||||||| |||| 00| 0 eng d | ||
022 | _a25817418 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1254 | ||
100 | _aOKOMA, Koffi Mathurin | ||
100 | _aOBOUAYEBA, Samuel | ||
100 | _aELABO, Angeline | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aAgronomic performance of hevea brasiliensis Muell.Arg clone IRICA 331 grown in southwestern Cote d'Ivoire | ||
260 | _bAsian Journal of Research in Agriculture and Forestry | ||
260 | _cOct 2019 | ||
260 | _aAbidjan | ||
302 | _a p.1-10 | ||
362 | _a2019 | ||
388 | _a03-08-2022 | ||
650 |
_2AGROVOC _gCote d'Ivoire _gHevea brasiliensis _gRendement de caoutcouc _gProfil physiologique _gPanneau de tapotement _gSecheresse |
||
760 |
_b4 _w3 |
||
856 | _uDGA1254.pdf | ||
999 |
_c3056 _d3056 |