000 | 01407 a2200457 4500 | ||
---|---|---|---|
008 | 220915b |||||||| |||| 00| 0 eng d | ||
022 | _a23197706 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1319 | ||
100 | _aCOULIBALY, Klotioloma | ||
100 | _aSORO, Sibirina | ||
100 | _aOUATTARA, Adama | ||
100 | _aGOGBE, Francoise | ||
100 | _aN'GUESSAN, Walet Pierre | ||
100 | _aACKA, Kotaix | ||
100 | _aKOUAME, Norbert | ||
100 | _aTAHII, Mathias | ||
100 | _aGUIRAUD, Brigitte | ||
100 | _aASSI, Maryse | ||
100 | _aKONE Daouda | ||
100 | _aKONATE, Ibrahim | ||
100 | _aN'GUESSAN, Francois | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aBiological control of helminthosporium mays responible of maize (Zea mays L.) helminthosporiosis though the application oh essential oils eucalyptus citriodora and ocimum gratissimum in Cote d'Ivoire | ||
260 | _aDivo | ||
260 | _bInternational Journal of Current Microbiology and Applied Sciences | ||
260 | _cJuil 2021 | ||
302 | _a p.642-654 | ||
362 | _a2021 | ||
388 | _a15-09-2022 | ||
650 |
_2AGROVOC _gCote d'Ivoire |
||
650 | _gZea mays L. | ||
650 | _gMais | ||
650 | _gLutte biologique | ||
650 | _gPlante | ||
650 | _gFongique | ||
760 |
_b10 _w7 |
||
856 | _uhttps://www.ijcmas.com/10-7-2021/Coulibaly%20Klotioloma,%20et%20al.pdf | ||
999 |
_c3449 _d3449 |