000 | 01383 a2200373 4500 | ||
---|---|---|---|
008 | 220610s9999 xx 000 0 und d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1149 | ||
100 | _aTRAORE, Migninna Joachim | ||
100 | _aKONE, Brahima | ||
100 | _aKOBENAN, Koffi Christophe | ||
100 | _aKONAN, Kouame Firmin | ||
100 | _aKOUAME, Rene N'Ganzoua | ||
100 | _aYAO, Guy Fernand | ||
100 | _aZADI, Florent | ||
100 | _aYAO, KOUAME Albert | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aCaracteres agromorphologiques du ble affectes par les engrais dans la foret humide du sud de la Cote d'Ivoire : exploration de l'effet des cations sur la croissance du ble dans une ecologie marginale inherente | ||
245 | _aWheat agromorphology characters as affected by fertilizers in southern humid forest of Cote d'Ivoire : exploring cation effect on wheat growth in an inherent marginal ecology | ||
260 | _c2016 | ||
260 | _b | ||
302 | _aP. 588-595 | ||
362 | _a2016 | ||
388 | _a20/12/17 | ||
650 | _gBle | ||
650 | _gCote d'Ivoire | ||
650 | _gRendement ceralier | ||
650 | _gChangement climatique | ||
760 | _b2 | ||
760 | _w4 | ||
856 |
_uhttps://www.jbarbiomed.com/index.php/home/article/view/137/134 _uDGA1149.pdf |
||
999 |
_c361 _d361 |