000 | 01238 a2200421 4500 | ||
---|---|---|---|
008 | 220919b |||||||| |||| 00| 0 eng d | ||
022 | _a23205407 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1327 | ||
100 | _aTAHI, Gnion Mathias | ||
100 | _aCOULIBALY, Klotioma | ||
100 | _aPOKOU, N'Da Desire | ||
100 | _aASSI, Evelyne Maryse | ||
100 | _aBOGUINARD, Sahin Honorine Guiraud | ||
100 | _aGOURE BI, Firmin | ||
100 | _aATCHII, Mathurin Yves | ||
100 | _aMINAKOU, Sandrine Okayo | ||
100 | _aLACHENAUD, Philippe | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aBreeding of cocoa trees (Theobroma cacao L.) resistanto phytophthra megakarya, agent of black pod disease in Cote d'Ivoire | ||
260 | _aDivo | ||
260 | _bIntrenational Journal of Advanced Research (IJAR) | ||
260 | _cSept 2021 | ||
302 | _ap. 793-803 | ||
362 | _a2021 | ||
388 | _a19-09-2022 | ||
650 | _2AGROVOC | ||
650 | _gCote d'Ivoire | ||
650 | _gTheobroma Cacao L. | ||
650 | _gAmelioration | ||
650 | _gFeve | ||
650 | _gProduit brut | ||
760 | _b9 | ||
760 | _w9 | ||
856 | _uhttps://www.journalijar.com/uploads/6168040eed0c8_IJAR-37226.pdf | ||
999 |
_c3655 _d3655 |