000 | 02938 a2200469 4500 | ||
---|---|---|---|
008 | 221004b |||||||| |||| 00| 0 eng d | ||
022 | _a23205407 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1334 | ||
100 | _aNOUMOUHA, E.N. Ghislain | ||
100 | _aBOUET, Alphonse | ||
100 | _aDEPIEU, M. Ernest | ||
100 | _aBAH, Saidu | ||
100 | _a BAROU, Seya Ami | ||
100 | _aCOULIBALY, Emmanuel | ||
100 | _aESSE, M. Kouadio | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aDiagnostic de la filiere semences de riz en Cote d'Ivoire : atouts, faiblesses et strategie de multiplication durable et de diffusion de semences de qualite | ||
245 | _aDiagnosis of rice seed sector in Cote d'Ivoire : assets, weaknesses and strategyfor asustainable multiplication, and dessemination of quality seeds | ||
260 | _aMan | ||
260 | _bInternational Journal of Advanced Rechech (IJAR) | ||
260 | _cSep 2021 | ||
302 | _a p.453-462 | ||
362 | _a2021 | ||
388 | _a0-10-2022 | ||
520 | _a | ||
650 | _2AGROVOC | ||
650 | _gCote d'Ivoire | ||
650 | _gOriza sativa | ||
650 | _gSemence de riz | ||
650 | _gFiliere | ||
650 | _gStrategie | ||
650 | _gMultiplication | ||
650 | _gDiffusion | ||
650 | _gQualite | ||
650 | _gAtouts | ||
650 | _gValeur | ||
760 |
_b9 _w9 |
||
856 | _uhttps://www.journalijar.com/uploads/615e97c7ca1e1_IJAR-37070.pdf | ||
999 |
_c4116 _d4116 |