000 | 01032 a2200373 4500 | ||
---|---|---|---|
008 | 221012b |||||||| |||| 00| 0 eng d | ||
041 | _aFr | ||
044 | _aCIV | ||
090 | _bDG/A/1345 | ||
100 | _a AFFESSI, A. W. | ||
100 | _aMAHYAO, G. ADOLPHE | ||
100 | _aTIEHI, T. N. | ||
100 | _aKOUAKOU, K. | ||
100 | _a GUIRAUD, Brigitte H. | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aEvaluation de l'adoption de varietes ameliorees de cacaoyers appelees ( MERCEDES ) en Cote d'Ivoire | ||
260 | _aDivo | ||
260 | _bAgronomie Africaine | ||
260 | _cNov 2021 | ||
302 | _ap.397-408 | ||
362 | _a2021 | ||
388 | _a112-10-2022 | ||
650 | _2AGROVOC | ||
650 | _gCote d'Ivoire | ||
650 | _gTheobroma cacao | ||
650 | _gCacaoyer | ||
650 | _gVariete ameliore | ||
650 | _gProduction intense | ||
650 | _gStrategie de vulogarisation | ||
760 | _b33 | ||
760 | _w3 | ||
856 | _uhttps://www.ajol.info/index.php/aga/article/view/220410/207986 | ||
999 |
_c4132 _d4132 |