000 | 00927 a2200301 4500 | ||
---|---|---|---|
008 | 220613s9999 xx 000 0 und d | ||
022 | _a20266073 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1156 | ||
100 | _aTRAORE, Siaka | ||
100 | _aNCHO, Xavier Edouard | ||
100 | _aDOUMBIA, Mohamadou Lamine | ||
100 | _aKONAN, Yao Kouakou | ||
100 | _aKONE, Mangomak | ||
100 | _aKOUAKOU, Tanoh Hilaire | ||
110 |
_aCentre National de Recherche Agronomique _bCote d'Ivoire |
||
245 | _aEstimation of total phenolic compounds in treated leaves with methyl jasmonate and salicylic acide of banana (Musa acuminata L. AA Group cv. Gand Naine) susceptible to Black Leaf Streak Diseas | ||
260 | _aAbidjan | ||
260 | _bAgricultural Science Research Journal | ||
260 | _c2016 | ||
302 | _ap. 175-181 | ||
388 | _a05/01/18 | ||
760 | _b7 | ||
760 | _w6 | ||
765 | _tFr | ||
856 | _uDGA1156.pdf | ||
999 |
_c422 _d422 |