000 | 00694nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 221019s9999 xx 000 0 und d | ||
041 | _aFr | ||
090 | _bDG/A/201 | ||
100 | _aOCHOU, Ochou G. | ||
100 | _aTHIBAUT, Martin | ||
110 | _aInstitut des Savanes | ||
110 | _bCote d’Ivoire | ||
245 | 0 | _aPositive and negative cross-resistance to pyrethroids in helicoverpa armigera from west africa : Resistant pest management newsletter | |
260 | _c2002 | ||
302 | _ap. 16-19 | ||
388 | _a20/03/03 | ||
650 | _gCôte d'Ivoire | ||
650 | _gHelicoverpa armigera | ||
650 | _gInsecticide | ||
650 | _gRésistance | ||
760 | _b12 | ||
760 | _w1 | ||
856 | _uDG/A/201 | ||
999 |
_c4266 _d4266 |