000 | 00967 a2200289 4500 | ||
---|---|---|---|
008 | 221019s9999 xx 000 0 und d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/298 | ||
100 | _aKANGA, Lambert H. B. | ||
100 | _aPLAPP, JR F.W. | ||
100 | _aPREE, D. J. | ||
100 | _aVAN LIER, J.L. | ||
110 | _aAgricultural and Agri Food | ||
110 | _b | ||
242 | _aEvolution de la resistance aux insecticides organophosphores et carbamates chez les lepidopteres : la resistance est liee au sexe chez la tordeuse orientale du pecher | ||
245 | 0 | _aEvolution of organophosphorus and carbamate insecticide resistance in lepidoptera : resistance is sex linked in the oriental fruit moth | |
260 | _aQuebec | ||
260 | _bAgricultural and Agri Food | ||
302 | _a26 p. | ||
388 | _a14/04/03 | ||
650 | _gCarbamate | ||
650 | _gInsecticide | ||
650 | _gLepidoptera | ||
650 | _gOrganophosphorus | ||
856 | _uDGA298.pdf | ||
999 |
_c4352 _d4352 |