000 | 01112 a2200361 4500 | ||
---|---|---|---|
008 | 221019s9999 xx 000 0 und d | ||
022 | _a19975902 | ||
041 | _aFr | ||
044 | _aCIV | ||
090 | _bDG/A/722 | ||
100 | _aAMARI, Dade Elisee Georges Ler-N'ogn | ||
100 | _aANNO, Abo Pierre | ||
100 | _aDICK, Emmanuel | ||
100 | _aKOBENAN, Kouman | ||
100 | _aKONE, Daouda | ||
100 | _aTRAORE, Siaka | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | 0 | _aEtude comparee de parametres photosynthetiques chez differentes varietes de bananiers apres infiltration de juglone, un metabolite toxique de Mycosphaerella fijiensis agent causal de la cercosporiose noire | |
260 | _aAbidjan | ||
260 | _bJournal of Applied Biosciences | ||
260 | _c2008 | ||
302 | _ap. 523-531 | ||
388 | _a04/12/09 | ||
650 | _gCercosporiose | ||
650 | _gCote d'Ivoire | ||
650 | _gMaladie des plantes | ||
650 | _gMycosphaerella | ||
650 | _gMusa | ||
760 | _b10 | ||
760 | _w2 | ||
856 | _uhttp://www.m.elewa.org/JABS/2008/10%282%29/4.pdf | ||
999 |
_c4763 _d4763 |