000 | 01006 a2200325 4500 | ||
---|---|---|---|
008 | 221019s9999 xx 000 0 und d | ||
022 | _a19975902 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/833 | ||
100 | _aAKE, Severin | ||
100 | _aCOULIBALY, Fanlegue Lacina | ||
100 | _aGOHET, Eric | ||
100 | _aOBOUAYEBA, Samuel | ||
100 | _aYAO, N'Dri Therese | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _b | ||
245 | 0 | _aEffect of tapping systems and height of tapping opening on clone PB235 agronomic parameters and it's susceptibility to tapping panel dryness in South-east of Cote d'Ivoire | |
260 | _aAbidjan | ||
260 | _bJournal of Applied biosciences | ||
260 | _c2009 | ||
302 | _ap. 1535-1542 | ||
388 | _a28/02/11 | ||
650 | _gCote d'Ivoire | ||
650 | _gHevea brasiliensis | ||
650 | _gPratique culturale | ||
650 | _gSaignee | ||
760 | _b24 | ||
856 | _uhttps://agritrop.cirad.fr/554690/1/document_554690.pdf | ||
999 |
_c4828 _d4828 |