000 | 01159 a2200361 4500 | ||
---|---|---|---|
008 | 221019s9999 xx 000 0 und d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/828 | ||
100 | _aN'GORAN, Jeanne A. Kohi | ||
100 | _aPOKOU, N'Da Desire | ||
100 | _aESKES,A. B. | ||
100 | _aKOLESNIKOVA-ALLEN, M | ||
100 | _aLACHENAUD, P. H. | ||
100 | _aMONTAMAYOR, J. C. | ||
100 | _aSHNELL, R. | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _b | ||
242 | _aSelection recurrente du peuplement cacaoyer en Cote d'Ivoire : Diversite genetique comparee entre le premier et le second cycle | ||
245 | 0 | _aRecurrent selection of cocoa population in Ct̥e d'Ivoire Comparative genetic diversity between the first and second cycles | |
260 | _aAbidjan | ||
260 | _bPlant Breeding | ||
260 | _c2009 | ||
302 | _ap. 514-520 | ||
388 | _a28/02/11 | ||
650 | _gBiodiversite | ||
650 | _gTheobroma Cacao | ||
650 | _gCote d'Ivoire | ||
650 | _gGenetique | ||
650 | _gSelection | ||
760 | _b128 | ||
856 | _uhttps://sci-hub.se/https://doi.org/10.1111/j.1439-0523.2008.01582.x | ||
999 |
_c4832 _d4832 |