000 | 02134 a2200385 4500 | ||
---|---|---|---|
008 | 221102b |||||||| |||| 00| 0 eng d | ||
022 | _a19169760 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1381 | ||
100 | _aSILUE, Oumar | ||
100 | _aKOUADIO, OI Kouadio Samuel | ||
100 | _aDOUMBOUYA, Mohamed | ||
100 | _aKOUAKOU, N'Guessan Kan Pulcherie | ||
100 | _aKOUAKOU, Tanoh Hilaire | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aStimulation of polyphenol production by tree biocontrols ( Vacciplant, Callel , and Calliete) in plantain (Musa spp. Group AAB (Musaceae) | ||
260 | _bJournal of Agricultural Science | ||
260 | _aAbidjan | ||
260 | _cAout 2021 | ||
302 | _ap.135-147 | ||
362 | _a2021 | ||
388 | _a02-11-2022 | ||
520 | _a | ||
650 | _2AGROVOC | ||
650 | _gCote d'Ivoire | ||
650 | _gMusa spp. Group AAB [Musaceae | ||
650 | _gPlantain | ||
650 | _gAgriculture durable | ||
650 | _gLutte biologique | ||
650 | _gStimulation | ||
760 |
_b13 _w9 |
||
856 | _uhttps://ccsenet.org/journal/index.php/jas/article/download/0/0/45756/48675 | ||
999 |
_c4868 _d4868 |