000 | 00995 a2200349 4500 | ||
---|---|---|---|
008 | 221102b |||||||| |||| 00| 0 eng d | ||
022 | _a24559571 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1383 | ||
100 | _aKRA, Y.Q.F. | ||
100 | _aALLOUKO, J.R . | ||
100 | _aADON, M.P. | ||
100 | _aKOUASSI, N.C. | ||
100 | _aBONY, K.Y | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aStructure and spatial distribution of phytoplankton from the bouake's research station fishponds (Central, Cote d'Ivoire) | ||
260 | _bInternational Journal of Zoology and Applied Biosciences | ||
260 | _cOct 2021 | ||
302 | _ap. 261-269 | ||
362 | _a2021 | ||
388 | _a02-11-2022 | ||
650 | _2AGROVOC | ||
650 | _gCote d'Ivoire | ||
650 | _g Recherche halieutique | ||
650 | _gAquacole | ||
650 | _gFlore | ||
650 | _gPhytoplanctonique | ||
760 |
_b6 _w5 |
||
856 | _uhttps://www.ijzab.com/announce/download/366 | ||
999 |
_c4870 _d4870 |