000 | 00908 a2200397 4500 | ||
---|---|---|---|
008 | 230202s9999 xx 000 0 und d | ||
041 | _aFr | ||
044 | _aFRA | ||
090 | _bDG 1825 | ||
090 | _bDG 1826 | ||
090 | _bMA 15 | ||
090 | _bBE 15 | ||
090 | _bBP 17 | ||
090 | _bBL 22 | ||
090 | _bGA 15 | ||
090 | _bGA 16 | ||
090 | _bGD 06 | ||
090 | _bKF 455 | ||
090 | _bKG 73 | ||
090 | _bKG 74 | ||
090 | _bAB 10 | ||
090 | _bAP 10 | ||
100 | _aDAGNELIE, Pierre | ||
110 | _aFaculte Universitaire des Sciences Agronomiques | ||
110 | _bFrance | ||
245 | _aPrincipes d'experimentation | ||
260 | _bFaculte universitaire des sciences agronomiques | ||
260 | _cGembloux | ||
260 | _c2001 | ||
302 | _a137 p. | ||
388 | _a30/04/02 | ||
650 | _gAnalyse des donnees | ||
650 | _gBiometrie | ||
650 | _gExperimentation | ||
650 | _gMathematique | ||
999 |
_c4922 _d4922 |