000 | 01232 a2200361 4500 | ||
---|---|---|---|
008 | 230419b |||||||| |||| 00| 0 eng d | ||
041 | _aFr | ||
044 | _aCIV | ||
090 | _bDG/A/1403 | ||
100 | _aANVO, Morgane Paul Magouana | ||
100 | _aASSEMIEN, Olga Diarrassouba | ||
100 | _aKOUASSI, N'Gouan Cyrille | ||
100 | _aKAN, Kpahe Herbert Michael | ||
100 | _aWOGNIN, Gnagra Marie-Therese | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aZootechnical Characterization of Wild Populations of Heterobranchus Longifilis in the Cavally and Bandama Watersheds (Ivory Coast) | ||
245 | _aCaraecterisation zootechnique des populations sauvages de heterobranchus longifilis des bassins versants cavally et Bandama (Cote d'Ivoire) | ||
260 | _aBouake | ||
260 | _bEuropean Scientific Journal | ||
260 | _cOct 2022 | ||
302 | _ap. 566-585 | ||
362 | _a2022 | ||
388 | _a19-04-2023 | ||
650 |
_2AGROVOC _gCote d'Ivoire |
||
650 | _gSilure | ||
650 | _gPerformances de croissance | ||
650 | _gPrediction | ||
650 | _gBandama | ||
650 | _gCavally | ||
650 | _gZootechnique | ||
856 | _uhttps://eujournal.org/index.php/esj/article/view/16140/15978 | ||
999 |
_c4976 _d4976 |