000 | 01261 a2200385 4500 | ||
---|---|---|---|
008 | 230420b |||||||| |||| 00| 0 eng d | ||
022 | _a1997342X | ||
022 | _a19918631 | ||
041 | _aFr | ||
044 | _aCIV | ||
090 | _bDG/A/1405 | ||
100 | _aZADI, Florent | ||
100 | _aBOUET, Alphonse | ||
100 | _aBAHAN, Frank | ||
100 | _aNOUMOUHA, Ghislain | ||
100 | _aBEUGRE, Isabelle | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aEffect of rice straw-based compost on the Yield of lowland rice grown at the CNRA research station in Man, West of the Ivory Coast | ||
245 | _aEffet du compost a base de paille de riz sur le rendement du riz de bas-fond cultive sur la station de recherche CNRA de Man a l'Ouest de la Cote d'Ivoire | ||
260 | _aMan | ||
260 | _bInternational Journal Biological Chemical Sciences | ||
260 | _cDec 2022 | ||
302 | _ap. 2595-2601 | ||
362 | _a2022-01-01 | ||
388 | _a2023-01-01 | ||
650 |
_2AGROVOC _gCote d'Ivoire |
||
650 | _gOriza sativa | ||
650 | _gPaddy de riz | ||
650 | _gCompost | ||
650 | _g Rendement grain | ||
650 | _gMan | ||
760 |
_b16 _w6 |
||
856 | _uhttps://www.ajol.info/index.php/ijbcs/article/view/243115/229936 | ||
999 |
_c4978 _d4978 |