000 | 01173 a2200409 4500 | ||
---|---|---|---|
008 | 230424b |||||||| |||| 00| 0 eng d | ||
022 | _a23475641 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1407 | ||
100 | _aKOUAME, Desire | ||
100 | _aBIEGO, Godi H. M | ||
100 | _aNIAMKETCHI, Gilles Leonce | ||
100 | _aKONAN, Ysidor | ||
100 | _aSIDIBE,Daouda | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aDetermination of vitamin contents of Maize (Zea mays L.) produced and stocked from rural conditions in Cote d'Ivoire | ||
260 | _aAbidjan | ||
260 | _bEuropean Journal of Nutrition & Food Safety | ||
260 | _cAvr 2022 | ||
302 | _ap. 43-55 | ||
362 | _a2022-01-01 | ||
388 | _a2023-01-01 | ||
650 |
_2AGROVOC _gCote d'Ivoire |
||
650 | _gZea Mais L. | ||
650 | _gMais | ||
650 | _gNutritif | ||
650 | _gCommercialisation | ||
650 | _gProduction | ||
650 | _gTransformation | ||
650 | _gStockage | ||
650 | _gQualite | ||
650 | _gCereales | ||
760 |
_b14 _w1 |
||
856 | _uhttp://institutearchives.uk/id/eprint/588/1/670-Article%20Text-1212-2-10-20220920.pdf | ||
999 |
_c4980 _d4980 |