000 | 01176 a2200397 4500 | ||
---|---|---|---|
008 | 230427b |||||||| |||| 00| 0 eng d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1419 | ||
100 | _aSORO, A. N. | ||
100 | _aSORO, S | ||
100 | _aYEO, G. | ||
100 | _aKOUMAN, A. M. N. | ||
100 | _aSILUE, N. | ||
100 | _aABO, K. | ||
100 | _aKONE, D. | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aGravite et distribution adaptees de l'anthracnose de l'anacardier (Anacardium Occidentale L.) en Cote d'Ivoire | ||
245 | _aServerity and distribution udapted of antracnose on cashew trees(Anacardium Occidentale L.) in Cote d'Ivoire | ||
260 | _aKorhogo | ||
260 | _bAgronomie Africaine | ||
260 | _cJuil 2022 | ||
302 | _ap. 49 - 58 | ||
362 | _a2022 | ||
388 | _a27-04-2023 | ||
650 |
_2AGROVOC _gCote d'Ivoire |
||
650 | _gAnacardium Occidentale | ||
650 | _gAnacardier | ||
650 | _gAnthracnose | ||
650 | _gIncidence | ||
650 | _gRegion du Haut Sassandra | ||
760 | _b34 | ||
760 | _w1 | ||
856 | _uhttps://www.ajol.info/index.php/aga/article/view/229507/216671 | ||
999 |
_c4992 _d4992 |