000 | 02216 a2200385 4500 | ||
---|---|---|---|
008 | 230517b |||||||| |||| 00| 0 eng d | ||
022 | _a25819615 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1452 | ||
100 | _aESSIS, Brice Sidoine | ||
100 | _aKOUADIO, Demby Laetitia Muriel | ||
100 | _aCOULIBALY, Klotioloma | ||
100 | _aTRAORE, Siaka | ||
100 | _aDIBI, Konan Evrard Brice | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aEvaluation de l'efficacite des principaux fongicides utilises contre Mycosphaerella fijiensis des bananeraies de Cote d'Ivoire | ||
245 | _aEvaluation of the effectiveness of the main fungicides used against mycosphaerella fijiensis of banana plantations in Cote d'Ivoire | ||
260 | _aBouake | ||
260 | _bWorld Journal of Advanced Research and Reviews, | ||
260 | _cMai 2023 | ||
302 | _ap. 1080-1086 | ||
362 | _a2023 | ||
388 | _a17-05-2023 | ||
520 | _a | ||
650 |
_2AGROVOC _gSigatoka noire |
||
650 | _gMycosphaerella fijiensis | ||
650 | _gSouches resistantes | ||
650 | _gFongicide | ||
650 | _gEfficacite | ||
760 | _b18 | ||
760 | _w1 | ||
856 | _uhttps://wjarr.com/sites/default/files/WJARR-2023-0726.pdf | ||
999 |
_c5041 _d5041 |