000 | 01045 a2200349 4500 | ||
---|---|---|---|
008 | 230517b |||||||| |||| 00| 0 eng d | ||
022 | _a10152288 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1456 | ||
100 | _aYEO, Gnenakan | ||
100 | _aSORO, A. N. | ||
100 | _aSORO, S. | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _a | ||
245 | _aSeverity and distribution adapted of anthracnose on cashew trees (Anacardium occidentale I.) in Cote d'Ivoire | ||
260 | _aFerke | ||
260 | _bAgronomie Africaine | ||
260 | _cAout 2022 | ||
302 | _ap. 49-58 | ||
362 | _a2022 | ||
388 | _a17-05-2023 | ||
650 |
_2AGROVOC _gAnthracnose |
||
650 | _gAnacardier | ||
650 | _gIncidence | ||
650 | _gGravite | ||
650 | _gCote d'Ivoire | ||
760 | _b34 | ||
760 | _w1 | ||
856 | _uhttps://www.ajol.info/index.php/aga/article/view/229507/216671 | ||
999 |
_c5045 _d5045 |