000 | 02434 a2200337 4500 | ||
---|---|---|---|
008 | 230622b |||||||| |||| 00| 0 eng d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1467 | ||
100 | _aADOU, Bini Yao Christophe | ||
100 | _aN'GUETTA, Adelaide | ||
100 | _aGOGOUE, Dessan Obed | ||
100 | _aKOUASSI, N'Guessan Alphonse Kouassi | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aEffet de differentes doses de fumier de poule pondeuse sur le developpement vegetatif du palmier a huile aux stades prepepiniere et pepiniere | ||
245 | _aEffect of different doses of laying hen manure on the vegetative development of oil palm at the prenursery and nursey stages | ||
260 | _aAbidjan | ||
260 | _bJournal of Plant Nutrition | ||
260 | _cJuin 2023 | ||
302 | _a p. | ||
362 | _a2023 | ||
388 | _a22-06-2023 | ||
520 | _a | ||
650 |
_2AGROVOC _g |
||
650 | _gOptimal dose | ||
650 | _gOrganic fertilizer | ||
650 | _gPlant | ||
650 | _gSeed | ||
650 | _gLingstage of development | ||
999 |
_c5059 _d5059 |