000 | 01898 a2200337 4500 | ||
---|---|---|---|
008 | 230910b |||||||| |||| 00| 0 eng d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1485 | ||
100 | _aAKANVOU, Louise | ||
100 | _aKACZMAREK, Thomas | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
245 | _aTowards conservation and sustainable use of an indigenous crop: A large partnership network enabled the genetic diversity assessment of 1539 fonio (Digitaria exilis) accessions | ||
250 | _aRAPPORT BREF | ||
260 | _aAbidjan | ||
260 | _bPLANTS, PEOPLE, PLANET | ||
260 | _cSept 2023 | ||
302 | _app. 1-10 | ||
362 | _a2023-09-03 | ||
388 | _a2023-09-10 | ||
520 | _aSocial Impact Statement The use of neglected and underutilized species (NUS) in agrosystems is a potential solution to the challenges arising from global change. These species could contribute to the equitable diversification of agricultural systems. Providing knowledge on their genetic diversity and fostering access to data and results is essential for the development of strong collaborative future research. The study addressed these issues by assessing the diversity of the largest fonio (Digitaria exilis) collection existing to date. Associated with a user-friendly Shiny application (https://shinyapps.southgreen.fr/app/foniodiv), our results reinforce research efficiency and broaden the prospects for all actors involved in enhancing fonio and indigenous crops as valuable resources for the future. | ||
650 |
_2AGROVOC _gChangement climatique |
||
650 | _gDiversification | ||
650 | _gMils | ||
650 | _gEspeces negligees et sous-utilisees | ||
650 | _gApplication Shiny | ||
650 | _gAfrique de l'Ouest | ||
856 | _uhttps://nph.onlinelibrary.wiley.com/doi/pdfdirect/10.1002/ppp3.10424 | ||
856 | _uhttps://doi.org/10.1002/ppp3.10424 | ||
999 |
_c5090 _d5090 |