000 | 00737 a2200301 4500 | ||
---|---|---|---|
008 | 220615s9999 xx 000 0 und d | ||
090 | _bDG 3176 | ||
100 | _aIKANI, E.I. | ||
100 | _aLYIOLA-TUNJI, A. O. | ||
100 | _aSEKONI, A. A. | ||
100 | _aADEYINKA, I. A. | ||
100 | _aNWAGU, B. I. | ||
100 | _aBELLO, M. | ||
245 | 0 | _aShikabrown Chicken : best choice for profitable Egg production and marketing in Nigeria | |
260 | _aZaria | ||
260 | _bCORAF | ||
260 | _c2014 | ||
302 | _a56 p. | ||
388 | _a22/12/17 | ||
650 | _gInvestissement | ||
650 | _gOeufs | ||
650 | _gPoulet | ||
650 | _gProduction animale | ||
650 | _gVolaille | ||
650 | _gReproduction | ||
650 | _gVaccination | ||
765 | _tEn | ||
999 |
_c516 _d516 |