000 | 01638 a2200421 4500 | ||
---|---|---|---|
008 | 231121b |||||||| |||| 00| 0 eng d | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1514 | ||
100 | _aYEO, Gnenakan | ||
100 | _aTUO, Seydou | ||
100 | _aKONE, Dapah Sara Fatim | ||
100 | _aGUINAGUI, N'DOUA Bertrand | ||
100 | _aSANOGO, Souleymane | ||
100 | _aBAMBA, Barakissa | ||
100 | _aNOMEL, Meless Patrice | ||
100 | _aANOMAN, Omyon Jean Anselme | ||
100 | _aKONE, Daouda | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aEvaluation des performances agronomiques de Seven Gombo (Abelmoschus esculentus (L.), Moench) cultivars du sud de la Cote d'Ivoire | ||
245 | _aAssessment of the agronomic performance of seven okra (Abelmoschus esculentus (L.), Moench) cultivars in southern in Cote d'Ivoire | ||
260 | _aAbidjan | ||
260 | _bWorld Journal of Agricultural Research, | ||
260 | _cNov 2023 | ||
302 | _app. 87-97 | ||
362 | _a2023-11-13 | ||
388 | _a2023-11-21 | ||
650 |
_2AGROVOC _gAbelmoschus esculentus |
||
650 | _gCultivars | ||
650 | _gGombo | ||
650 | _gMalvacees | ||
650 | _gStade phenologique | ||
650 | _gRendement | ||
760 | _b11 | ||
760 | _w4 | ||
856 | _uhttps://www.researchgate.net/profile/Tuo-Seydou/publication/375611846_Assessment_of_the_Agronomic_Performance_of_Seven_Okra_Abelmoschus_esculentus_L_Moench_Cultivars_in_Southern_Cote_d'Ivoire/links/65536242b86a1d521be27df6/Assessment-of-the-Agronomic-Performance-of-Seven-Okra-Abelmoschus-esculentus-L-Moench-Cultivars-in-Southern-Cote-dIvoire.pdf | ||
999 |
_c5675 _d5675 |