000 | 01580 a2200433 4500 | ||
---|---|---|---|
008 | 240610b |||||||| |||| 00| 0 eng d | ||
022 | _a15608530 | ||
022 | _a18149596 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A1571 | ||
100 | _aYEO, Gnenakan | ||
100 | _aANOMAN-OMYON, Jean Anselme | ||
100 | _aSANOGO, Souleymane | ||
100 | _aTUO, Seydou | ||
100 | _aKOUADIO, Edouard Yves Gilchrist | ||
100 | _aSORHO, Fatogoma | ||
100 | _aKONE, Daouda | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aEffet de differents systemes de culture du mais sur les populations de nematodes phytoparasites en Cote d'Ivoire | ||
245 | _aEffect of different maize cropping systems on plant-parasitic nematode populations in Cote d'Ivoire | ||
260 | _aFerkessedougou | ||
260 | _bInternational Journal of Agricultural & Biology | ||
260 | _cMai 2024 | ||
302 | _app. 48-56 | ||
362 | _a2024-05-26 | ||
388 | _a2024-06-10 | ||
650 |
_2AGROVOC _gCote d'Ivoire |
||
650 | _gMais | ||
650 | _gZea mays | ||
650 | _gNematodes phytoparasites | ||
650 | _gSysteme de culture | ||
650 | _gLegumineuses | ||
650 | _gRegion de Tchologo | ||
760 | _b32 | ||
760 | _w1 | ||
856 | _uhttps://www.researchgate.net/profile/Tuo-Seydou/publication/381106084_Effect_of_different_Maize_Cropping_Systems_on_Plant-Parasitic_Nematode_Populations_in_Cote_d'Ivoire/links/665c8c0bbc86444c7225adb1/Effect-of-different-Maize-Cropping-Systems-on-Plant-Parasitic-Nematode-Populations-in-Cote-dIvoire.pdf | ||
999 |
_c5782 _d5782 |