000 | 01025 a2200325 4500 | ||
---|---|---|---|
005 | 20241002092805.0 | ||
008 | 241002b |||||||| |||| 00| 0 eng d | ||
022 | _a23339705 | ||
022 | _a23339721 | ||
041 | _aEn | ||
044 | _aCI | ||
090 | _bDG/A/1590 | ||
100 | _aNIAMKECHI, Gilles | ||
100 | _a KOUAKOU, Kouadio | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aEtude de la variabilite climatique recente en Guinee Littoral : etude de cas de Bingerville et La Me en Cote d'Ivoire | ||
245 | _aStudy of recent climate variability in guinean coast : case study of Bingerville and la Me in cote d'Ivoire | ||
260 | _aOpen Access Library Journal | ||
260 | _bCNRA | ||
260 | _cSept 2024 | ||
302 | _a p. 1-22 | ||
388 | _a2024-10-02 | ||
650 |
_2AGROVOC _gBingerville |
||
650 | _gLa Me | ||
650 | _gClimat | ||
650 | _gMousson | ||
650 | _gVulnerabilite | ||
856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2024/10/DGA1590.pdf | ||
999 |
_c5852 _d5852 |