000 | 01100 a2200325 4500 | ||
---|---|---|---|
005 | 20250312090809.0 | ||
008 | 250214b |||||||| |||| 00| 0 eng d | ||
022 | _a22240616 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1612 | ||
100 | _aKouakou, Brou Julien | ||
100 | _aKOBENAN, Koffi Christophe | ||
100 | _aOUATTARA, Tieba Victor | ||
110 |
_aCentre National de Recherche Agronomique _bCt̥e d'Ivoire |
||
110 |
_bCote d'Ivoire _aCentre National de Recherche Agronomique |
||
245 | _aEvaluation of the organoleptic characteristics of chocolate made with cocoa beans from three main production areas in Cote d'Ivoire | ||
260 | _aInternational Journal of Agricultural Research Innovation & Technology | ||
260 | _bCNRA | ||
260 | _cDec 2024 | ||
302 | _a p. 53-61 | ||
388 | _a2025-02-14 | ||
650 | _2AGROVOC | ||
650 |
_g Cacao, _2AGROVOC |
||
650 |
_gFeve _2AGROVOC |
||
650 |
_gChocolat _2AGROVOC |
||
650 |
_g Qualite _2AGROVOC |
||
650 |
_gOrganoleptique _2AGROVOC |
||
856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2025/03/DGA1612.pdf | ||
999 |
_c5897 _d5897 |