000 | 00954 a2200301 4500 | ||
---|---|---|---|
005 | 20250416140733.0 | ||
008 | 250410b |||||||| |||| 00| 0 eng d | ||
022 | _a21568561 | ||
022 | _a21568553 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1621 | ||
100 | _aTREBISSOU, Inago Caudou | ||
100 | _aTAHI, Gnion Mathias | ||
110 |
_aCentre National de Recherche Agronomique _bCt̥e d'Ivoire |
||
110 |
_bCote d'Ivoire _aCentre National de Recherche Agronomique |
||
245 | _aPods filling in natural pollination of 10 spontaneous cocoa trees from french guiana | ||
260 | _aAgricultural Sciences | ||
260 | _bCNRA | ||
260 | _cJanv 2025 | ||
302 | _a p.193-2025 | ||
388 | _a2025-04-10 | ||
650 |
_2AGROVOC _gTheobroma cacao |
||
650 |
_gPhytophthora _2AGROVOC |
||
650 |
_gIndice de cabosse _2AGROVOC |
||
650 |
_gFertilite _2AGROVOC |
||
856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2025/04/DGA1621.pdf | ||
999 |
_c5909 _d5909 |