000 | 01153 a2200349 4500 | ||
---|---|---|---|
005 | 20250416084132.0 | ||
008 | 250416b |||||||| |||| 00| 0 eng d | ||
022 | _a20289324 | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1631 | ||
100 | _aKOUADJO, Claude Ghislaine | ||
100 | _aDOGA, Dabe | ||
100 | _aLOUKOU, Charles | ||
100 | _aKOFFI, Ghislain | ||
100 | _aCOULIBALY, Sidonie | ||
110 |
_aCentre National de Recherche Agronomique _bCt̥e d'Ivoire |
||
110 |
_bCote d'Ivoire _aCentre National de Recherche Agronomique |
||
245 | _aMolecular identification of the causal agents of mango anthracnose disease in north Cote d'Ivoire | ||
260 | _aInternational Journal of Innovation and Applied Studies | ||
260 | _bCNRA | ||
260 | _bUniversite Nangui Abrogoua | ||
260 | _cJanv 2025 | ||
302 | _a p. 674-685 | ||
388 | _a2025-04-16 | ||
650 |
_2AGROVOC _g Identification des espece |
||
650 | _2AGROVOC | ||
650 |
_g Mangifera indica L _2AGROVOC |
||
650 |
_gColletotrichum _2AGROVOC |
||
650 |
_g repartition _2AGROVOC |
||
856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2025/04/DGA1631.pdf | ||
999 |
_c5920 _d5920 |