000 | 01078 a2200313 4500 | ||
---|---|---|---|
005 | 20250429135537.0 | ||
008 | 250429b |||||||| |||| 00| 0 eng d | ||
022 | _a1991637X | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1640 | ||
100 | _aTAI, Gnion Mathias | ||
100 | _aKlOTIOLOMA, Coulibaly | ||
100 | _a TREBISSOU, Inago Caudou | ||
100 | _aACKA, Jacques Alain Kotaix | ||
110 |
_aCentre National de Recherche Agronomique _bCt̥e d'Ivoire |
||
110 |
_bCote d'Ivoire _aCentre National de Recherche Agronomique |
||
245 | _aAssessment of cocoa trees (Theobroma cacao L.) for their productivity and tolerance to cocoa swollen shoot virus diseas in Cote d'Ivoire | ||
260 | _aAfrican Journal of Agricultural Research | ||
260 | _bCNRA | ||
260 | _cAvr 2025 | ||
302 | _a p. 307-314 | ||
388 | _a2025-04-29 | ||
650 |
_2AGROVOC _g Cote d'Ivoire |
||
650 |
_g Tolerance _2AGROVOC |
||
650 |
_gEvaluation _2AGROVOC |
||
650 |
_gTheobroma cacao _2AGROVOC |
||
856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2025/04/DGA1640.pdf | ||
999 |
_c5933 _d5933 |