| 000 | 00886 a2200325 4500 | ||
|---|---|---|---|
| 005 | 20250723155908.0 | ||
| 008 | 250723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9782917074275 | ||
| 041 | _aFr | ||
| 044 | _aCIV | ||
| 090 | _bDG/N/3077 | ||
| 100 | _aAKANVOU, Louise | ||
| 100 | _aBOKA, ATTE Archange | ||
| 100 | _aSORO, Tieregniman | ||
| 110 | _aCentre National de Recherche Agronomique | ||
| 110 | _bCote d'Ivoire | ||
| 245 | _aRepertoire des varietes ameliores de cultures vivrieres | ||
| 250 | _aEdition 2025 | ||
| 260 | _aAbidjan | ||
| 260 | _bCNRA | ||
| 260 | _c2025 | ||
| 302 | _a124 p. | ||
| 388 | _a2025-07-23 | ||
| 650 |
_2AGROVOC _gCNRA |
||
| 650 |
_gRepertoire _2AGROVOC |
||
| 650 |
_gCulture _2AGROVOC |
||
| 650 |
_gAmeliorer _2AGROVOC |
||
| 650 |
_gVivrier _2AGROVOC |
||
| 856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2025/07/DGN3077.pdf | ||
| 999 |
_c5948 _d5948 |
||