000 | 01304 a2200397 4500 | ||
---|---|---|---|
008 | 220616s9999 xx 000 0 und d | ||
022 | _a21579458 | ||
022 | _a2157944X | ||
041 | _aEn | ||
044 | _aCIV | ||
090 | _bDG/A/1247 | ||
100 | _aOKOMA, Djeya Muriel Joelle | ||
100 | _aKONAN, Konan Jean Louis | ||
100 | _aASSA, Rebecca R. | ||
110 | _aCentre National de Recherche Agronomique | ||
110 | _bCote d'Ivoire | ||
242 | _aComposition vitaminique et osidique des sucres de table issus de la seve des inflorescences de 03 cultivars de cocotiers (Cocos nucifera L.) en Cote d'Ivoire : article 2 | ||
245 | _aVitamin and Osidic Composition of Table Sugars from the Inflorescences Sap of 03 Coconut Cultivars (Cocos nucifera L.) in Ivory Coast : article 2 | ||
260 | _aAbidjan | ||
260 | _bFood and Nutrition Sciences | ||
260 | _cDec 2020 | ||
302 | _ap.1117-1126 | ||
362 | _a2020 | ||
388 | _a07/04/22 | ||
650 |
_gCoco _2AGROVOC |
||
650 |
_gGlucide _2AGROVOC |
||
650 |
_gGlucose _2AGROVOC |
||
650 |
_gRecherche agronomique _2AGROVOC |
||
650 |
_gSacharose _2AGROVOC |
||
650 |
_gSucre _2AGROVOC |
||
650 |
_gVitamine _2AGROVOC |
||
760 | _b11 | ||
760 | _w12 | ||
765 | _tEn | ||
856 | _uhttps://www.scirp.org/pdf/fns_2020122814354646.pdf | ||
999 |
_c597 _d597 |