| 000 | 00971 a2200337 4500 | ||
|---|---|---|---|
| 005 | 20250922103034.0 | ||
| 008 | 250922b |||||||| |||| 00| 0 eng d | ||
| 022 | _a22237054 | ||
| 022 | _a22253610 | ||
| 044 | _aCIV | ||
| 090 | _bDG/A/1658 | ||
| 100 | _a KOUAME, Adam Camille | ||
| 100 | _a BAMBA, Lacine Kalo | ||
| 100 | _aKOUADIO, Kouakou Eugene | ||
| 100 | _aKOUABENA, Kreman | ||
| 110 | _aCentre National de Recherche Agronomique | ||
| 110 | _bCote d'Ivoire | ||
| 245 | _aEpidemiological situation of bovine haemoparasites in the peri-Urban area of bouake in Cote d'Ivoire | ||
| 260 | _aBouake | ||
| 260 | _bCNRA | ||
| 260 | _bUniversit PĚeleforo Gon | ||
| 260 | _cJuin 2025 | ||
| 302 | _a p.1-11 | ||
| 388 | _a2025-09-22 | ||
| 650 |
_2AGROVOC _g Cote d'Ivoire |
||
| 650 | _gBouake | ||
| 650 | _gbetail | ||
| 650 | _ghemoparasite | ||
| 650 | _gPrevalence | ||
| 856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2025/09/DGA1658.pdf | ||
| 999 |
_c5980 _d5980 |
||