| 000 | 01364 a2200313 4500 | ||
|---|---|---|---|
| 005 | 20260325105051.0 | ||
| 008 | 260115b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEn | ||
| 044 | _aCIV | ||
| 090 | _bDG/A/1668 | ||
| 100 | _aKOUADIO-ZEZE, Zaka Ghislaine Claude | ||
| 100 | _a ZEZE, Adolphe | ||
| 100 | _aEDIMAN, Anicet Theodore Ebou | ||
| 110 | _aCentre National de Recherche Agronomique | ||
| 110 | _bCote d'Ivoire | ||
| 242 | _aLe sequencage et l'analyse du genome entier revelent des proprietes de promotion de la croissance des plantes et un potentiel de biocontrole de la souche G2T39 de Bacillus velezensis endophyte de Crotalaria retusa | ||
| 245 | _aWhole-genome sequencing and analysis reveals plant growth-promoting properties and biocontrol potential of the crotalaria retusa endophytic bacillus velezensis strain G2T39 | ||
| 260 | _bCNRA | ||
| 260 | _b, Institut National Polytechnique Felix Houphouet-Boigny, Yamoussoukro | ||
| 302 | _a p.1-22 | ||
| 388 | _a2026-01-15 | ||
| 650 |
_2AGROVOC _gPlante medicinale |
||
| 650 |
_gLutte biologique _2AGROVOC |
||
| 650 |
_g Pathogene _2AGROVOC |
||
| 650 |
_gCrotalaria retusa _2AGROVOC |
||
| 650 |
_gBacillus endophyte _2AGROVOC |
||
| 650 |
_gproprietes de stimulation de la croissance vegetale _2AGROVOC |
||
| 856 | _uhttps://ftech.byethost7.com/wp-content/uploads/2026/01/DGA1668.pdf | ||
| 999 |
_c6002 _d6002 |
||