| 000 | 01184 a2200373 4500 | ||
|---|---|---|---|
| 005 | 20260324100619.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEn | ||
| 044 | _aCIV | ||
| 090 | _bDG/A/1671 | ||
| 100 | _aLASSANA, Bakayoko | ||
| 100 | _a KONAN, Evrard Brice Dibi | ||
| 100 | _aPOKOU, N'da Desire | ||
| 100 | _a ESSIS, Brice Sidoine | ||
| 100 | _aN'ZUE, Boni | ||
| 100 | _a KOUAKOU, Amani Michel | ||
| 110 | _aCentre National de Recherche Agronomique | ||
| 110 | _bCote d'Ivoire | ||
| 242 | _a | ||
| 245 | _aGenetic variability of water yam (Dioscorea alata L.) tubers from Cote d'Ivoire base don agromorphological and culinary traits | ||
| 260 | _aAidjan | ||
| 260 | _bCNRA | ||
| 260 | _bCIRAD | ||
| 260 | _bIRD | ||
| 260 | _cFev 2026 | ||
| 302 | _a p.1-17 | ||
| 388 | _a2026-03-24 | ||
| 650 |
_2AGROVOC _gCote d'Ivoire |
||
| 650 | _gVariabilite genetique | ||
| 650 | _gIgname d'eau | ||
| 650 | _gProfilage des caracteres | ||
| 650 | _gqualite | ||
| 650 | _gTubercule | ||
| 999 |
_c6014 _d6014 |
||