| 000 | 00845 a2200265 4500 | ||
|---|---|---|---|
| 005 | 20260507100338.0 | ||
| 008 | 260507b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEn | ||
| 044 | _aCIV | ||
| 090 | _bDG/A/1679 | ||
| 100 | _aYAO, Guy Fernand | ||
| 100 | _aOUATTARA, Bala Mamadou | ||
| 100 | _aDEKOULA, Sekpa Charles | ||
| 110 | _aCentre National de Recherche Agronomique | ||
| 110 | _bCote d'Ivoire | ||
| 245 |
_aRecent and future characteristics of climatic parameters and cropping seasons in the bandama valley district _b(Cote d'Ivoire) |
||
| 260 | _aScientia Agriculturea Bohemica, 56, 2025 (2): 40, 1-15 | ||
| 260 | _cNov 2025 | ||
| 302 | _a p.1-15 | ||
| 388 | _a2026-05-07 | ||
| 650 |
_2AGROVOC _gCote 'Ivoire |
||
| 650 | _gdistrict de la vallě de Bandama | ||
| 650 | _gChangement climatique | ||
| 650 | _g scňario RCP | ||
| 999 |
_c6031 _d6031 |
||