| 000 | 01159 a2200325 4500 | ||
|---|---|---|---|
| 005 | 20260508093802.0 | ||
| 008 | 260508b |||||||| |||| 00| 0 eng d | ||
| 022 | _a23941081 | ||
| 041 | _aEn | ||
| 044 | _aCIV | ||
| 090 | _bDG/A/1681 | ||
| 100 | _a | ||
| 100 | _a | ||
| 100 | _aKOUAKOU, Romaric Kouakou | ||
| 110 | _aCentre National de Recherche Agronomique | ||
| 110 | _bCote d'Ivoire | ||
| 242 | _aPerformances agronomiques et stabilite des rendements d'hybrides de masĖ (Zea mays L.) soumis a un stress hydrique dans la region soudanienne de Cote d'Ivoire | ||
| 245 | _aAgronomic performance and yied stability of maize (Zea mays L.) a hybrids under drought stress in the sudanian of cote d'Ivoire | ||
| 260 | _aJournal of Advances in Biology & Biotechnology Volume 29, Issue 4, Page 608-617, 2026 | ||
| 260 | _cMars 2026 | ||
| 302 | _a p.608-617, | ||
| 388 | _a2026-05-08 | ||
| 650 |
_2AGROVOC _gCote d'Ivoire. |
||
| 650 | _gZea mays | ||
| 650 | _gInteraction genotype | ||
| 650 | _gEnvironnement | ||
| 650 | _gBiplot GGE | ||
| 650 | _gSecheresse | ||
| 650 | _gSecurite alimentaire | ||
| 999 |
_c6033 _d6033 |
||